Vehicles in Production

Please contact us with which vehicle you’re interested in by filling out the form at the bottom of the page!
If you don’t see what you’re looking for below CLICK HERE to head over to our Custom Order page. Tell us what you’re looking for and let us help you find it!
*All vehicles highlighted in red below have a deposit placed on them. Prices listed can include market value adjustments. Prices do not include any current rebates. Please call 724-603-1037 to verify availability and to confirm prices.
BLAZER
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FPDG12 | 2026 | GXD - Sterling Grey Metallic | H1T - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, JET BLACK | 2LT - PACKAGE LT OPTION 2 | AVAILABLE |
BOLT EV
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FSTMZ4 | 2027 | GAZ - Summit White | HXR - Jet Black with Red Stitching Evotex Interior | 2RS - RS Package | AVAILABLE | |
| FVQX80 | 2027 | GAZ - Summit White | HXR - Jet Black with Red Stitching Evotex Interior | 2RS - RS Package | AVAILABLE |
COLORADO
| Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB | ENGINE | MSRP | STATUS |
|---|---|---|---|---|---|---|---|---|
| FWJKCK | 2026 | G42 - White Sands | H1T - Jet Black, Cloth | 0TR - Trail Boss 4WD | AVAILABLE | |||
| FWJMKQ | 2026 | GXD - Sterling Gray Metallic | HUQ - Jet Black / Adrenaline Red, Perforated Leather | 4Z7 - Z71 4WD | $51,405.00 | AVAILABLE | ||
| FWRKN5 | 2026 | GBA - Black | H1T - Jet Black, Cloth | 4LT - LT 4WD | $41,870.00 | AVAILABLE | ||
| FWRKXH | 2026 | GAL - Reef Blue Metallic | H2G - Jet Black, Evotex | 0TR - Trail Boss 4WD | AVAILABLE | |||
| FXCX5H | 2026 | GBA - Black | H2G - Jet Black, Evotex | 0TR - Trail Boss 4WD | $46,020.00 | AVAILABLE | ||
| FXCXT2 | 2026 | GBA - Black | HFD - Jet Black / Artemis, Perforated Leather | 4ZR - ZR2 4WD | AVAILABLE | |||
| FXCZC2 | 2026 | GAZ - Summit White | HUQ - Jet Black / Adrenaline Red, Perforated Leather | 4Z7 - Z71 4WD | $49,415.00 | AVAILABLE |
CORVETTE
| ORDER # | MODEL YEAR | VEHICLE TYPE | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|---|
| FJTQZC | 2026 | Z06 | G4Z - ROSWELL GREEN METALLIC | HUE - INTERIOR TRIM CONFIG LEATHER, LEVEL 3.1, JET BLACK / NA | 3LZ - PACKAGE LZ OPTION 3 | AVAILABLE | |
| FXCTTQ | 2026 | ZR1 | GBA - BLACK | HTE - INTERIOR TRIM CONFIG LEATHER, LEVEL 3.1, JET BLACK | 3LZ - PACKAGE LZ OPTION 3 | AVAILABLE |
EQUINOX
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FVXP7Z | 2026 | GXP - Lakeshore Blue Metallic | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $35,495.00 | AVAILABLE |
| FVXP72 | 2026 | GNT - Radiant Red Tintcoat | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $35,990.00 | AVAILABLE |
| FVXPKS | 2026 | GXD - Sterling Gray Metallic | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | $39,755.00 | AVAILABLE |
| FVXPNN | 2026 | G4J - Polar White | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | $40,750.00 | AVAILABLE |
| FVXPZC | 2026 | GB8 - Mosaic Black Metallic | H7D - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK | 2RS - Chevrolet Equinox RS AWD Crossover | $40,315.00 | AVAILABLE |
| FVXPZD | 2026 | GXD - Sterling Gray Metallic | H7D - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK | 2RS - Chevrolet Equinox RS AWD Crossover | $40,315.00 | AVAILABLE |
| FWCW54 | 2026 | GXP - Lakeshore Blue Metallic | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $33,060.00 | AVAILABLE |
| FWCXDG | 2026 | GNT - Radiant Red Tintcoat | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $33,615.00 | AVAILABLE |
| FWCZ0D | 2026 | GB8 - Mosaic Black Metallic | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $36,095.00 | AVAILABLE |
| FWCZZ2 | 2026 | GAZ - Summit White | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $36,740.00 | AVAILABLE |
| FWDMK6 | 2026 | GB8 - Mosaic Black Metallic | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | $39,815.00 | AVAILABLE |
| FWRJB8 | 2026 | GAZ - Summit White | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $35,605.00 | AVAILABLE |
| FWZQ1H | 2026 | GB8 - Mosaic Black Metallic | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $36,715.00 | AVAILABLE |
| FWZQ08 | 2026 | GAZ - Summit White | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevrolet Equinox LT AWD Crossover | $36,715.00 | AVAILABLE |
SILVERADO 1500
| Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB/BED | ENGINE | MSRP | STATUS |
|---|---|---|---|---|---|---|---|---|
| FTWMV1 | 2026 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMV2 | 2026 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMV3 | 2026 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMWV | 2026 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMWW | 2026 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMWX | 2026 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMX7 | 2026 | G42 - White Sands | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMX8 | 2026 | G42 - White Sands | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMXH | 2026 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMXJ | 2026 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FTWMXK | 2026 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $54,305.00 | AVAILABLE | |
| FVXQ0G | 2026 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LT - LT Preferred Equipment Group | CREW CAB | $60,855.00 | AVAILABLE | |
| FVXQ96 | 2026 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $65,530.00 | AVAILABLE | |
| FVXQRR | 2026 | GBA - Black | HXC - 3LZ-Leather, Jet Black, Interior Trim | 3LZ - High Country Preferred Equipment Group | CREW CAB | $79,720.00 | AVAILABLE | |
| FWCP68 | 2026 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | CREW CAB | $52,070.00 | AVAILABLE | |
| FWCS21 | 2026 | GBA - Black | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $69,460.00 | AVAILABLE | |
| FWCWM1 | 2026 | G42 - White Sands | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $66,035.00 | AVAILABLE | |
| FXCZV8 | 2026 | G4J - Polar White Tricoat | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | CREW CAB | $67,705.00 | AVAILABLE | |
| FXDBPZ | 2026 | GAZ - Summit White | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $69,370.00 | AVAILABLE | |
| FWJJQ4 | 2026 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $47,430.00 | AVAILABLE | |
| FWJJQ5 | 2026 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $47,430.00 | AVAILABLE |
SILVERADO HD
| Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB/BED | ENGINE | MSRP | STATUS |
|---|---|---|---|---|---|---|---|---|
| FTWDZQ | 2026 | G4J - Polar White Tricoat | HXC - 3LZ-Leather, Jet Black, Interior Trim | 3LZ - High Country Preferred Equipment Group | CREW CAB | $96,470.00 | AVAILABLE | |
| FVZRCQ | 2026 | GXD - Sterling Gray Metallic | HV5 - 1LS/1LT/1SP/2LT-Cloth, Gideon/Drk Atmosphere, Int Trim | 1LT - LT Preferred Equipment Group | CREW CAB | SOLD | ||
| FSSFPD | 2026 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX - Custom Preferred Equipment Group | DOUBLE CAB | $58,205.00 | AVAILABLE |
SUBURBAN
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FVXMZ0 | 2026 | GBA - Black | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | $88,900.00 | AVAILABLE |
| FWCKD9 | 2026 | G4J - Polar White Tricoat | HMR - Leather, Jet Black Interior Trim | 3LZ - High Country Preferred Equipment Group | $104,765.00 | AVAILABLE |
TRAILBLAZER
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FTWRZ4 | 2026 | GZB - Sterling Gray Metallic | H1F - Jet Black Cloth | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
| FTWSX4 | 2026 | GZB - Sterling Gray Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWSXC | 2026 | GVR - Cacti Green | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWSXS | 2026 | GAZ - Summit White | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWSZW | 2026 | GB0 - Mosaic Black Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWW8W | 2026 | GVR - Cacti Green | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWWS4 | 2026 | GAZ - Summit White | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWWTS | 2026 | GB0 - Mosaic Black Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FTWX29 | 2026 | G42 - White Sands | HLQ - Jet black with yellow stitching Evotex | 1SA - ACTIV | AVAILABLE | |
| FTWX34 | 2026 | GVR - Cacti Green | HVU - Jet black/Artemis with yellow stitching Evotex | 1SA - ACTIV | AVAILABLE | |
| FTWZ4B | 2026 | GAS - Apex Red | H5Q - Jet black with Red accents Evotex | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
| FTWZ4K | 2026 | GZB - Sterling Gray Metallic | H5Q - Jet black with Red accents Evotex | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
| FVXK2J | 2026 | G42 - White Sands | HLQ - Jet black with yellow stitching Evotex | 1SA - ACTIV | AVAILABLE | |
| FVXKN2 | 2026 | GAS - Apex Red | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FWZR5B | 2026 | GZB - Sterling Gray Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | AVAILABLE |
TRAVERSE
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FWCMMV | 2026 | GXP - Lakeshore Blue Metallic | HQM - Jet Black / Sky Cool Gray Perforated Leather | 2LZ - High Country AWD) | $61,765.00 | AVAILABLE |
TRAX
| ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
|---|---|---|---|---|---|---|
| FSSP2M | 2026 | GZB - Sterling Gray Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | $22,995.00 | AVAILABLE |
| FSSP6F | 2026 | GZB - Sterling Gray Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
| FSSQ3Q | 2026 | GVR - Cacti Green | H5R - Jet Black with Artemis accents - Evotex | 1SA - ACTIV | $27,885.00 | |
| FSSQDS | 2026 | G42 - White Sands | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
| FSSQQB | 2026 | GB0 - Mosaic Black Metallic | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,885.00 | AVAILABLE |
| FSSQQC | 2026 | GB0 - Mosaic Black Metallic | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,885.00 | AVAILABLE |
| FSSQS2 | 2026 | GAZ - Summit White | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,885.00 | AVAILABLE |
| FSSQS3 | 2026 | GAZ - Summit White | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,885.00 | AVAILABLE |
| FSSQV2 | 2026 | GZB - Sterling Gray Metallic | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,885.00 | AVAILABLE |
| FTVRBD | 2026 | GB0 - Mosaic Black Metallic | H6U - Jet Black with Blue accents | 1LT - PACKAGE LT OPTION 1 | AVAILABLE | |
| FVRWS9 | 2026 | G42 - White Sands | H5R - Jet Black with Artemis accents - Evotex | 1SA - ACTIV | $29,280.00 | AVAILABLE |
** list updated on 03/10/26 **
Please include the order # of the vehicle you are interested in.