Vehicles in Production
Please contact us with which vehicle you’re interested in by filling out the form at the bottom of the page!
If you don’t see what you’re looking for below CLICK HERE to head over to our Custom Order page. Tell us what you’re looking for and let us help you find it!
*All vehicles highlighted in red below have a deposit placed on them. Prices listed can include market value adjustments. Prices do not include any current rebates. Please call 724-603-1037 to verify availability and to confirm prices.
BLAZER
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DDSVTXC | 2025 | GXD - SHARKSKIN MET | H1T - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, JET BLACK | 2LT - PACKAGE LT OPTION 2 | $42,630.00 | AVAILABLE |
BLAZER EV
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DTGM28 | 2025 | GXD - Sterling Gray Metallic | EKV - Black | 4LT - PACKAGE LT OPTION 4 | $49,320.00 | AVAILABLE |
DTJG67 | 2025 | GXD - Sterling Gray Metallic | H9F - Black Evotex Interior | 4LT - PACKAGE LT OPTION 4 | $52,980.00 | AVAILABLE |
DTJG68 | 2025 | GJY - Galaxy Gray Metallic | H9F - Black Evotex Interior | 4LT - PACKAGE LT OPTION 4 | $52,980.00 | AVAILABLE |
DTJHW6 | 2025 | G1W - Iridescent Pearl Tricoat | EKV - Black | 3RS - PACKAGE RS OPTION 3 | $59,345.00 | AVAILABLE |
DVGMM5 | 2025 | GAZ - Summit White | H9F - Black Evotex Interior | 4LT - PACKAGE LT OPTION 4 | $54,350.00 | AVAILABLE |
DVGMM6 | 2025 | GNT - Radiant Red Tintcoat | H9F - Black Evotex Interior | 4LT - PACKAGE LT OPTION 4 | $52,855.00 | AVAILABLE |
DVGMQS | 2025 | GXD - Sterling Gray Metallic | EKV - Black | 4LT - PACKAGE LT OPTION 4 | $50,360.00 | AVAILABLE |
DVGMQT | 2025 | GJV - Riptide Blue Metallic | EKV - Black | 4LT - PACKAGE LT OPTION 4 | $50,360.00 | AVAILABLE |
CORVETTE
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DTRCMB | 2025 | G8G - Arctic White | HUW - INTERIOR TRIM CONFIG LEATHER, LEVEL 3.1, JET BLACK / AR | 3LZ - 3LZ Package | AVAILABLE |
COLORADO
Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB | ENGINE | MSRP | STATUS |
---|---|---|---|---|---|---|---|---|
DVDCRR | 2024 | GBA - Black | HUQ - Jet Black / Adrenaline Red, Perforated Leather | 4Z7 - Z71 Option Package 4WD | $48,800.00 | AVAILABLE | ||
DVDCRS | 2024 | GXD - Sterling Gray Metallic | HZY - Jet Black / Adrenaline Red, Cloth / Evotex | 4Z7 - Z71 Option Package 4WD | $46,830.00 | AVAILABLE | ||
DPVB6P | 2024 | GXD - Sterling Gray Metallic | H2Z - Jet Black, Cloth | 4Z7 - Z71 Option Package 4WD | AVAILABLE |
EQUINOX
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DRSMH2 | 2025 | GXP - Lakeshore Blue Metallic | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DSCT2T | 2025 | G1W - Iridescent Pearl Tricoat | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | AVAILABLE | |
DTDRR0 | 2025 | GXD - Sterling Gray Metallic | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DTJSX7 | 2025 | GB8 - Mosaic Black Metallic | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DTJSX8 | 2025 | GAZ - Summit White | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DTJSX9 | 2025 | GXD - Sterling Gray Metallic | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DTRCPB | 2025 | GXP - Lakeshore Blue Metallic | EKV - INTERIOR TRIM CONFIG CLOTH, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DTZXCQ | 2025 | GXD - Sterling Gray Metallic | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | AVAILABLE | |
DTZXCR | 2025 | G1W - Iridescent Pearl Tricoat | ELU - INTERIOR TRIM CONFIG SUEDE, LEVEL 1, BACKEN BLACK / MAP | KDZ - Chevrolet Equinox ACTIV AWD Crossover | AVAILABLE | |
DVDSW0 | 2025 | GXD - Sterling Gray Metallic | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DVDSWX | 2025 | GVR - Cacti Green | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | AVAILABLE | |
DSCVCH | 2025 | GAZ - Summit White | H9F - INTERIOR TRIM CONFIG VINYL, LEVEL 1, BACKEN BLACK | 2LT - Chevorlet Equinox LT AWD Crossover | $36,350.00 | SOLD |
EQUINOX EV
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DRSMHR | 2025 | GXD - Sterling Gray Metallic | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | AVAILABLE | |
DRZNJM | 2025 | GBA - Black | EKV - Black | 2LT - 2LT - 2LT Package | AVAILABLE | |
DRZNJN | 2025 | GXD - Sterling Gray Metallic | EKV - Black | 2LT - 2LT - 2LT Package | AVAILABLE | |
DSNS34 | 2025 | GBA - Black | ESU - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK / ADR | 2RS - PACKAGE RS OPTION 2 | AVAILABLE | |
DSNS4Q | 2025 | G1W - Iridescent Pearl Tricoat | ESU - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK / ADR | 2RS - PACKAGE RS OPTION 2 | AVAILABLE | |
DSNS9T | 2025 | GAG - Habanero Orange | ESU - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK / ADR | 2RS - PACKAGE RS OPTION 2 | AVAILABLE | |
DSNTBF | 2025 | GXD - Sterling Gray Metallic | ESU - INTERIOR TRIM CONFIG VINYL, LEVEL 2, BACKEN BLACK / ADR | 2RS - PACKAGE RS OPTION 2 | AVAILABLE | |
DTBF96 | 2025 | GNT - Radiant Red Tintcoat | EPJ - Adrenaline Red | 2RS - PACKAGE RS OPTION 2 | AVAILABLE | |
DTZX2M | 2025 | GXD - Sterling Gray Metallic | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | $44,220.00 | AVAILABLE |
DVHK8H | 2025 | GNT - Radiant Red Tintcoat | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | AVAILABLE | |
DVHK8J | 2025 | GAZ - Summit White | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | AVAILABLE | |
DVHK8K | 2025 | GJV - Riptide Blue Metallic | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | AVAILABLE | |
DRDP65 | 2025 | GAZ - Summit White | H9F - Black Evotex Interior | 2LT - 2LT - 2LT Package | AVAILABLE |
MALIBU
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DPWD2T | 2025 | G5D - Mineral Gray Metallic | H1T - Jet Black Cloth Interior Trim | 1SP - 1SP Preferred Equipment Group | $28,570.00 | AVAILABLE |
SILVERADO 1500
Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB/BED | ENGINE | MSRP | STATUS |
---|---|---|---|---|---|---|---|---|
DSDB0K | 2025 | GNO - Slate Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX - Custom Preferred Equipment Group | CREW CAB | $52,750.00 | AVAILABLE | |
DSDB0M | 2025 | G7C - Red Hot | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX - Custom Preferred Equipment Group | CREW CAB | $52,750.00 | AVAILABLE | |
DSDB70 | 2025 | GBD - Cypress Gray | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DSVVJM | 2025 | GBD - Cypress Gray | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $67,090.00 | AVAILABLE | |
DSXVBT | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DTBF3N | 2025 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $60,825.00 | AVAILABLE | |
DTBF3P | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $61,675.00 | AVAILABLE | |
DTKBXX | 2025 | GXD - Sterling Gray Metallic | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | CREW CAB | $67,140.00 | AVAILABLE | |
DTKBXZ | 2025 | G1W - Iridescent Pearl Tricoat | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | CREW CAB | $68,135.00 | AVAILABLE | |
DTKR9H | 2025 | GJV - Rip Tide Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX - Custom Preferred Equipment Group | CREW CAB | $52,870.00 | AVAILABLE | |
DTKSCK | 2025 | GBD - Cypress Gray | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DTMFMP | 2025 | GAZ - Summit White | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | CREW CAB | $68,785.00 | SOLD | |
DTMV72 | 2025 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DTRFMF | 2025 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DTWJVD | 2025 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $65,045.00 | AVAILABLE | |
DTWJWJ | 2025 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DTWJX0 | 2025 | GNT - Radiant Red Tintcoat | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2LT - LT Trail Boss Preferred Equipment Group | CREW CAB | $65,540.00 | AVAILABLE | |
DTZZC8 | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DVGQHV | 2025 | G7C - Red Hot | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DVGSFQ | 2025 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | AVAILABLE | ||
DSBRK1 | 2025 | GJV - Rip Tide Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | $55,795.00 | AVAILABLE | |
DSVZMC | 2025 | GNO - Slate Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1SP - RST Preferred Equipment Group | CREW CAB | $63,365.00 | AVAILABLE | |
DDMS3H | 2024 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | CREW CAB | $55,495.00 | AVAILABLE | |
DSVZ81 | 2025 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | AVAILABLE | ||
DSVZ82 | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | $53,395.00 | AVAILABLE | |
DTJNJ0 | 2025 | GBD - Cypress Gray | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | $53,790.00 | AVAILABLE | |
DVGSW1 | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | $53,395.00 | AVAILABLE | |
DVGSW | 2025 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | $53,395.00 | AVAILABLE | |
DVGSW3 | 2025 | GXD - Sterling Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 2FL - 2FL Focused Lease Model (1LT) | DOUBLE CAB | $53,395.00 | AVAILABLE | |
DSWBPR | 2025 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $44,630.00 | AVAILABLE | |
DTJPJ6 | 2025 | GXD - Sterling Gray Metallic | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $49,410.00 | AVAILABLE | |
DVJHWX | 2025 | GBA - Black | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $48,640.00 | AVAILABLE |
SILVERADO EV
Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DSXVZV | 2025 | GNO - Slate Gray Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DTFFG2 | 2025 | GJV - Riptide Blue Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDF3F | 2025 | GJV - Riptide Blue Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDF5D | 2025 | GBA - Black | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFM0 | 2025 | GBA - Black | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFM1 | 2025 | GAZ - Summit White | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFMT | 2025 | GBA - Black | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFMV | 2025 | GAZ - Summit White | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFMW | 2025 | GNO - Slate Gray Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFMX | 2025 | GNO - Slate Gray Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDFMZ | 2025 | GAI - Blue Smoke Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE | |
DVDGBV | 2025 | GAI - Blue Smoke Metallic | H7D - Evotex, Jet Black, LT Interior Trim | 3LT - 3LT- LT 20-Module Preferred Equipment Group | AVAILABLE |
SILVERADO HD
Order # | Model Year | EXTERIOR COLOR | INTERIOR COLOR | TRIM | CAB/BED | ENGINE | MSRP | STATUS |
---|---|---|---|---|---|---|---|---|
DPSP21 | 2025 | GXP - Lakeshore Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX - Custom Preferred Equipment Group | CREW CAB | AVAILABLE | ||
DTJK52 | 2025 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $54,015.00 | AVAILABLE | |
DTJK53 | 2025 | G7C - Red Hot | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $54,015.00 | AVAILABLE | |
DTJK54 | 2025 | GAZ - Summit White | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $54,015.00 | AVAILABLE | |
DVCM7X | 2025 | GBA - Black | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | 1WT - Work Truck Preferred Equipment Group | REGULAR CAB | $53,670.00 | AVAILABLE |
SUBURBAN
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DVCC04 | 2025 | G1W - Iridescent Pearl Tricoat | HVA - Leather, Jet Black/Victory Red Interior Trim | 1SP - RST Preferred Equipment Group | SOLD | |
DVNJ60 | 2025 | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LS - LS Preferred Equipment Group | AVAILABLE |
TAHOE
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DSTNKM | 2025 | GBA - Black | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 2Z7 - Z71 Preferred Equipment Group | AVAILABLE | |
DSWRW1 | 2025 | G1W - Iridescent Pearl Tricoat | HVB - Leather, Jet Black/Mocha Interior trim | 3LZ - High Country Preferred Equipment Group | AVAILABLE | |
DSWXZQ | 2025 | GBA - Black | HVA - Leather, Jet Black/Victory Red Interior Trim | 1SP - RST Preferred Equipment Group | AVAILABLE | |
DSXWC6 | 2025 | GBA - Black | H1Y - 1LZ-Leather, Jet Black, Interior Trim | 1LZ - LTZ Preferred Equipment Group | AVAILABLE | |
DVFT9C | 2025 | G1W - Iridescent Pearl Tricoat | HVA - Leather, Jet Black/Victory Red Interior Trim | 1SP - RST Preferred Equipment Group | SOLD |
TRAILBLAZER
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DKMQDS | 2025 | GZB - Sterling Gray Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $28,415.00 | AVAILABLE |
DKMQDT | 2025 | GAZ - Summit White | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $27,990.00 | AVAILABLE |
DKMQDV | 2025 | GKN - Marina Blue Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $29,405.00 | AVAILABLE |
DKVXQD | 2025 | GVR - Cacti Green | HLQ - Jet black with yellow stitching Evotex | 1SA - ACTIV | $31,360.00 | AVAILABLE |
DNRD84 | 2025 | GP5 - Iridescent Pearl Tintcoat | H5Q - Jet black with Red accents Evotex | 1RS - PACKAGE RS OPTION 1 | $34,750.00 | AVAILABLE |
DPDW5J | 2025 | GAZ - Summit White | H1F - Jet Black Cloth | 1LS - PACKAGE LS OPTION 1 | $27,480.00 | AVAILABLE |
DPFCC3 | 2025 | GZB - Sterling Gray Metallic | H1F - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $30,655.00 | AVAILABLE |
DPFCC4 | 2025 | GVR - Cacti Green | H1F - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $29,160.00 | AVAILABLE |
DPFCRH | 2025 | GP5 - Iridescent Pearl Tintcoat | H5Q - Jet black with Red accents Evotex | 1RS - PACKAGE RS OPTION 1 | $32,060.00 | AVAILABLE |
DPFCRJ | 2025 | GP5 - Iridescent Pearl Tintcoat | H5Q - Jet black with Red accents Evotex | 1RS - PACKAGE RS OPTION 1 | $32,060.00 | AVAILABLE |
DQDQVC | 2025 | GZB - Sterling Gray Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $29,010.00 | AVAILABLE |
DQDQVD | 2025 | GVR - Cacti Green | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $32,000.00 | AVAILABLE |
DQDQVF | 2025 | GB0 - Mosaic Black Metallic | H1D - Jet Black Cloth | 1LT - PACKAGE LT OPTION 1 | $29,010.00 | AVAILABLE |
TRAVERSE
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DSCWHZ | 2024 | GXD - Sterling Gray Metallic | HHJ - Jet Black Evotex | 2LT - LT Package (AWD) | AVAILABLE | |
DSMKCQ | 2024 | GXP - Lakeshore Blue Metallic | HQC - Jet Black / Torch Red Evotex | 2Z7 - Z71 Package (AWD) | $49,245.00 | AVAILABLE |
DVFT1F | 2025 | GXD - Sterling Gray Metallic | HHJ - Jet Black Evotex | 2LT - LT Package (AWD) | AVAILABLE | |
DVFTGF | 2025 | GXD - Sterling Gray Metallic | HQF - Jet Black / Torch Red Perforated Leather | 2RS - RS Package (AWD) | AVAILABLE | |
DVFTPB | 2025 | G1W - Iridescent Pearl Tricoat | HQQ - Jet Black Perforated Leather | 2LZ - High Country AWD) | AVAILABLE | |
DSCWHX | 2024 | GNT - Radiant Red Tintcoat | HHJ - Jet Black Evotex | 2LT - LT Package (AWD) | $47,600.00 | AVAILABLE |
TRAX
ORDER # | MODEL YEAR | EXTERIOR COLOR | INTERIOR COLOR | TRIM | MSRP | STATUS |
---|---|---|---|---|---|---|
DHFK8W | 2025 | GB0 - Mosaic Black Metallic | H5R - Jet Black with Artemis accents - Evotex | 1SA - ACTIV | AVAILABLE | |
DMXJPB | 2025 | GAZ - Summit White | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $27,455.00 | AVAILABLE |
DMXJPC | 2025 | GAZ - Summit White | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $26,560.00 | AVAILABLE |
DPDK9R | 2025 | GBD - Cypress Gray | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $26,405.00 | AVAILABLE |
DPDK9S | 2025 | GKN - Marina Blue Metallic | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $25,905.00 | AVAILABLE |
DPDK9T | 2025 | GFM - Crimson Metallic | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $25,510.00 | AVAILABLE |
DPDM1X | 2025 | GAZ - Summit White | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | $21,495.00 | AVAILABLE |
DPDM6M | 2025 | GKN - Marina Blue Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
DPDNN6 | 2025 | GAZ - Summit White | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DPDNN7 | 2025 | GFM - Crimson Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DPDNN8 | 2025 | GKN - Marina Blue Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DPSX9T | 2025 | GB0 - Mosaic Black Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
DPSX9V | 2025 | GZB - Sterling Gray Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
DPWDFM | 2025 | GKN - Marina Blue Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
DPWDFN | 2025 | GFM - Crimson Metallic | H5D - Jet Black / Gray with Blue accents | 1LS - PACKAGE LS OPTION 1 | AVAILABLE | |
DPWDHV | 2025 | GKN - Marina Blue Metallic | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $25,905.00 | AVAILABLE |
DPWDHW | 2025 | GZB - Sterling Gray Metallic | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $25,510.00 | AVAILABLE |
DPWDHX | 2025 | GZB - Sterling Gray Metallic | H5P - Jet Black with Yellow accents | 1LT - PACKAGE LT OPTION 1 | $26,405.00 | AVAILABLE |
DQKF8P | 2025 | GKN - Marina Blue Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DQKGB9 | 2025 | GB0 - Mosaic Black Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DQKGCB | 2025 | GFM - Crimson Metallic | H6H - Jet Black / Gray with Red accents | 1RS - PACKAGE RS OPTION 1 | AVAILABLE | |
DQKGWV | 2025 | GB0 - Mosaic Black Metallic | H5R - Jet Black with Artemis accents - Evotex | 1SA - ACTIV | $27,610.00 | AVAILABLE |
DQKGWW | 2025 | GHS - Nitro Yellow Metallic | H5R - Jet Black with Artemis accents - Evotex | 1SA - ACTIV | $28,005.00 | AVAILABLE |
DRHH3S | 2025 | GFM - Crimson Metallic | H6J - Jet Black with Red accents - Evotex | 2RS - PACKAGE RS OPTION 2 | $26,715.00 | AVAILABLE |
